Skip to content
Measurements
| French Size |
Bust |
Waist |
Hips |
| XS / 34 | 77 - 81 | 61 - 65 | 87 - 91 |
| S / 36 | 82 - 86 | 66 - 70 | 92 - 96 |
| M / 38 | 87 - 91 | 71 - 75 | 97 - 101 |
| L / 40 | 92 - 96 | 76 - 80 | 102 - 106 |
| XL / 42 | 97 - 101 | 81 - 85 | 107 - 111 |
| French Size |
Bust |
Waist |
Hips |
| XS / 34 | 30.3 - 31.9 | 24 - 25.6 | 34.3 - 35.8 |
| S / 36 | 32.3 - 33.9 | 26 - 27.6 | 36.2 - 37.8 |
| M / 38 | 34.3 - 35.8 | 28 - 29.5 | 38.2 - 39.8 |
| L / 40 | 36.2 - 37.8 | 29.9 - 31.5 | 40.2 - 41.7 |
| XL / 42 | 38.2 - 39.8 | 31.9 - 33.5 | 42.1 - 43.7 |
International Equivalents
| FR/ES/PT |
US |
UK/AU |
DE/DK/CH |
IT |
JP |
| 34 (XS) | 2 | 6 | 32 | 38 | 5 |
| 36 (S) | 4 | 8 | 34 | 40 | 7 |
| 38 (M) | 6 | 10 | 36 | 42 | 9 |
| 40 (L) | 8 | 12 | 38 | 44 | 11 |
| 42 (XL) | 10 | 14 | 40 | 46 | 13 |
Belt Dimensions